Docket/Book/Page: T/ 1240/ 309 | Click For PDF Image | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
BILLY D WHITE | WHITE BILLY D | ||
Name: | Alpha Index: | Address: | |
BANCORPSOUTH BANK | BANCORPSOUTH BANK | ||
Section: | 16 | Plat Book#: | 2 | Subdivision Code: | 1.05.5.16.01.0 | ||||||||||
Township: | 01 | Plat Book Beg. Page#: | 1 | Subdivision Desc: | WALTER SD | ||||||||||
Range: | 05 | Plat Book End Page#: | 0 | ||||||||||||
Description: | Lot Number: | 5 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Section: | 10 | Plat Book#: | 61 | Subdivision Code: | 2.06.2.10.09.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 45 | Subdivision Desc: | WOODS MANOR SD | ||||||||||
Range: | 06 | Plat Book End Page#: | 0 | ||||||||||||
Description: | Lot Number: | 1 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Section: | 08 | Plat Book#: | 30 | Subdivision Code: | 2.06.3.08.02.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 37 | Subdivision Desc: | PAYNE FLYNN SD | ||||||||||
Range: | 06 | Plat Book End Page#: | 0 | ||||||||||||
Description: | Lot Number: | 16 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |