Docket/Book/Page: W/ 229/ 764 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
DAVID J TAYLOR ETUX | TAYLOR DAVID J | 8415 HUCKLEBERRY DRI | |
OLIVE BRANCH | |||
MS | |||
38654 |
Name: | Alpha Index: | Address: | |
GERALD RICHARD ROBUCK ETUX | ROBUCK GERALD RICHAR | 9116 CENTER HILL | |
OLIVE BRANCH | |||
MS | |||
38654 |
Section: | 16 | Plat Book#: | 2 | Subdivision Code: | 1.05.5.16.01.0 | ||||||||||
Township: | 01 | Plat Book Beg. Page#: | 1 | Subdivision Desc: | WALTER SD | ||||||||||
Range: | 05 | Plat Book End Page#: | 0 | ||||||||||||
Description: | Lot Number: | 6 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Name: | Alpha Index: | Address: | |
MICHELLE MONTS TAYLOR | TAYLOR MICHELLE MONT | 8415 HUCKLEBERRY DRI | |
OLIVE BRANCH | |||
MS | |||
38654 |
Name: | Alpha Index: | Address: | |
LAVONIA ROBUCK | ROBUCK LAVONIA | 9116 CENTER HILL | |
OLIVE BRANCH | |||
MS | |||
38654 |