Docket/Book/Page: W/ 388/ 760 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
BILLY D WHITE | WHITE BILLY D | P O BOX 69 | |
OLIVE BRANCH | |||
MS | |||
38654 |
Name: | Alpha Index: | Address: | |
HAROLD TRENT ROSS | ROSS HAROLD TRENT | 8485 DUNN LANE | |
OLIVE BRANCH | |||
MS | |||
386654000 |
Section: | 16 | Plat Book#: | 73 | Subdivision Code: | 1.05.5.16.01.0 | ||||||||||
Township: | 01 | Plat Book Beg. Page#: | 62 | Subdivision Desc: | WALTER SD | ||||||||||
Range: | 05 | Plat Book End Page#: | 0 | ||||||||||||
Description: | Lot Number: | 5 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |