Docket/Book/Page: W/ 495/ 720 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
COUCH REALTY INVESTMENTS | COUCH REALTY INVESTM | 9950 CENTER HILL RD | |
COLLIERVILLE | |||
TN | |||
38017 |
Name: | Alpha Index: | Address: | |
JAMES R WILLIAMS ETUX | WILLIAMS JAMES R | 2095 TALL TREES DR | |
HORN LAKE | |||
MS | |||
38637 |
Section: | 16 | Plat Book#: | 90 | Subdivision Code: | 1.05.5.16.02.0 | ||||||||||
Township: | 01 | Plat Book Beg. Page#: | 49 | Subdivision Desc: | CENTERHILL CROSSING SD | ||||||||||
Range: | 05 | Plat Book End Page#: | 50 | ||||||||||||
Description: | Lot Number: | 12 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Name: | Alpha Index: | Address: | |
PAMELA J WILLIAMS | WILLIAMS PAMELA J | 2095 TALL TREES DR | |
HORN LAKE | |||
MS | |||
38637 |