Docket/Book/Page: W/ 502/ 569 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
COUCH REALTY INVESTMENTS LLC | COUCH REALTY INVESTM | 9950 CENTER HILL RD | |
COLLIERVILLE | |||
TN | |||
38017 |
Name: | Alpha Index: | Address: | |
RONALD ANDREWS ETUX | ANDREWS RONALD | 173 LEGACY LK LANE | |
COLLIERVILLE | |||
TN | |||
38017 |
Section: | 16 | Plat Book#: | 90 | Subdivision Code: | 1.05.5.16.02.0 | ||||||||||
Township: | 01 | Plat Book Beg. Page#: | 49 | Subdivision Desc: | CENTERHILL CROSSING SD | ||||||||||
Range: | 05 | Plat Book End Page#: | 0 | ||||||||||||
Description: | Lot Number: | 5 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Name: | Alpha Index: | Address: | |
TRACI ANDREWS | ANDREWS TRACI | 173 LEGACY LK LANE | |
COLLIERVILLE | |||
TN | |||
38017 |