Docket/Book/Page: W/ 505/ 272 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
COUCH REALTY INVESTMENTS | COUCH REALTY INVESTM | 9950 CENTER HILL RD | |
COLLIERVILLE | |||
TN | |||
38017 |
Name: | Alpha Index: | Address: | |
PINNACLE HOMES LLC | PINNACLE HOMES LLC | P O BOX 24 | |
OLIVE BRANCH | |||
MS | |||
38654 |
Section: | 16 | Plat Book#: | 90 | Subdivision Code: | 1.05.5.16.02.0 | ||||||||||
Township: | 01 | Plat Book Beg. Page#: | 49 | Subdivision Desc: | CENTERHILL CROSSING SD | ||||||||||
Range: | 05 | Plat Book End Page#: | 50 | ||||||||||||
Description: | Lot Number: | 17 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Section: | 16 | Plat Book#: | 90 | Subdivision Code: | 1.05.5.16.02.0 | ||||||||||
Township: | 01 | Plat Book Beg. Page#: | 49 | Subdivision Desc: | CENTERHILL CROSSING SD | ||||||||||
Range: | 05 | Plat Book End Page#: | 50 | ||||||||||||
Description: | Lot Number: | 18 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |