Docket/Book/Page: W/ 512/ 177 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
COUCH REALTY INVESTMENTS LLC | COUCH REALTY INVESTM | 12992 MEADOW VIEW | |
OLIVE BRANCH | |||
MS | |||
38654 |
Name: | Alpha Index: | Address: | |
MATTHEW PLUNKETT | PLUNKETT MATTHEW | 387 HOMEVILLE | |
COLLIERVILLE | |||
TN | |||
38017 |
Section: | 16 | Plat Book#: | 90 | Subdivision Code: | 1.05.5.16.02.0 | ||||||||||
Township: | 01 | Plat Book Beg. Page#: | 49 | Subdivision Desc: | CENTERHILL CROSSING SD | ||||||||||
Range: | 05 | Plat Book End Page#: | 50 | ||||||||||||
Description: | Lot Number: | 19 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |