Docket/Book/Page: W/ 499/ 41 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
EDS LLC | EDS LLC | 1379 LANCASTER DR | |
MEMPHIS | |||
TN | |||
38120 |
Name: | Alpha Index: | Address: | |
BRAD RAINEY HOMES INC | BRAD RAINEY HOMES IN | 281 GERMANTOWN BEND | |
CORDOVA | |||
TN | |||
38018 |
Section: | 02 | Plat Book#: | 89 | Subdivision Code: | 2.06.1.02.15.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 47 | Subdivision Desc: | LEXINGTON CROSSING SEC C | ||||||||||
Range: | 06 | Plat Book End Page#: | 49 | ||||||||||||
Description: | Lot Number: | 165 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Section: | 02 | Plat Book#: | 89 | Subdivision Code: | 2.06.1.02.15.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 47 | Subdivision Desc: | LEXINGTON CROSSING SEC C | ||||||||||
Range: | 06 | Plat Book End Page#: | 49 | ||||||||||||
Description: | Lot Number: | 166 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Section: | 02 | Plat Book#: | 89 | Subdivision Code: | 2.06.1.02.15.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 47 | Subdivision Desc: | LEXINGTON CROSSING SEC C | ||||||||||
Range: | 06 | Plat Book End Page#: | 49 | ||||||||||||
Description: | Lot Number: | 169 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Section: | 02 | Plat Book#: | 89 | Subdivision Code: | 2.06.1.02.15.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 47 | Subdivision Desc: | LEXINGTON CROSSING SEC C | ||||||||||
Range: | 06 | Plat Book End Page#: | 49 | ||||||||||||
Description: | Lot Number: | 170 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Section: | 02 | Plat Book#: | 89 | Subdivision Code: | 2.06.1.02.15.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 47 | Subdivision Desc: | LEXINGTON CROSSING SEC C | ||||||||||
Range: | 06 | Plat Book End Page#: | 49 | ||||||||||||
Description: | Lot Number: | 175 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Section: | 02 | Plat Book#: | 89 | Subdivision Code: | 2.06.1.02.15.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 47 | Subdivision Desc: | LEXINGTON CROSSING SEC C | ||||||||||
Range: | 06 | Plat Book End Page#: | 49 | ||||||||||||
Description: | Lot Number: | 182 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |