Docket/Book/Page: W/ 525/ 150 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
BRAD RAINEY HOMES INC | BRAD RAINEY HOMES IN | 281 GERMANTOWN BEND | |
CORDOVA | |||
TN | |||
38018 |
Name: | Alpha Index: | Address: | |
ELIZABETH ANN KEYS | KEYS ELIZABETH ANN | 10755 WELLINGTON DR | |
OLIVE BRANCH | |||
MS | |||
38654 |
Section: | 02 | Plat Book#: | 89 | Subdivision Code: | 2.06.1.02.15.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 47 | Subdivision Desc: | LEXINGTON CROSSING SEC C | ||||||||||
Range: | 06 | Plat Book End Page#: | 49 | ||||||||||||
Description: | Lot Number: | 181 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |