Docket/Book/Page: W/ 529/ 630 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
SUMMERSET HOMES INC | SUMMERSET HOMES INC | P O BOX 381347 | |
GERMANTOWN | |||
TN | |||
381831347 |
Name: | Alpha Index: | Address: | |
TAYSIR IBRAHIM | IBRAHIM TAYSIR | 10767 WELLINGTON DR | |
OLIVE BRANCH | |||
MS | |||
38654 |
Section: | 02 | Plat Book#: | 89 | Subdivision Code: | 2.06.1.02.15.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 47 | Subdivision Desc: | LEXINGTON CROSSING SEC C | ||||||||||
Range: | 06 | Plat Book End Page#: | 49 | ||||||||||||
Description: | Lot Number: | 182 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |