Docket/Book/Page: W/ 680/ 353 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
DEBORAH D SMITH ETVIR | SMITH DEBORAH D | 8035 HWY 494 | |
LITTLE ROCK | |||
MS | |||
39337 |
Name: | Alpha Index: | Address: | |
FELICIA D COX | COX FELICIA D | 10767 WELLINGTON DRI | |
OLIVE BRANCH | |||
MS | |||
38654 |
Section: | 02 | Plat Book#: | 89 | Subdivision Code: | 2.06.1.02.15.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 47 | Subdivision Desc: | LEXINGTON CROSSING SEC C | ||||||||||
Range: | 06 | Plat Book End Page#: | 0 | ||||||||||||
Description: | Lot Number: | 182 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Name: | Alpha Index: | Address: | |
JACKIE L SMITH | SMITH JACKIE L | 8035 HWY 494 | |
LITTLE ROCK | |||
MS | |||
39337 |