Docket/Book/Page: W/ 696/ 258 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
INDUSTRIAL PROPERTY FUND VI LL | INDUSTRIAL PROPERTY | 1100 PEACHTREE STREE | |
ATLANTA | |||
GA | |||
30309 |
Name: | Alpha Index: | Address: | |
IIT SOUTHAVEN DC LLC | IIT SOUTHAVEN DC LLC | 518 17TH STREET 17TH | |
DENVER | |||
CO | |||
80202 |
Section: | 24 | Plat Book#: | 84 | Subdivision Code: | 1.08.6.24.24.0 | ||||||||||
Township: | 01 | Plat Book Beg. Page#: | 30 | Subdivision Desc: | AIRPORT INDUSTRIAL PARK PBP LOTS 3,4 | ||||||||||
Range: | 08 | Plat Book End Page#: | 0 | ||||||||||||
Description: | Lot Number: | 8 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Name: | Alpha Index: | Address: | |
STRATEGIC INDUSTRIAL PROPERTIE | STRATEGIC INDUSTRIAL | 1100 PEACHTREE STREE | |
ATLANTA | |||
GA | |||
30309 |
Name: | Alpha Index: | Address: | |
IDI HOLDINGS III LLC | IDI HOLDINGS III LLC | 1100 PEACHTREE STREE | |
ATLANTA | |||
GA | |||
30309 |