Docket/Book/Page: W/ 720/ 687 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
TERRY L JEANES ETUX | JEANES TERRY L | 1915 ACORNWOOD DR | |
OLIVE BRANCH | |||
MS | |||
38654 |
Name: | Alpha Index: | Address: | |
KENT HARRIS ETUX | HARRIS KENT | 1915 ACORNWOOD DR | |
OLIVE BRANCH | |||
MS | |||
38654 |
Section: | 28 | Plat Book#: | 21 | Subdivision Code: | 2.06.8.28.02.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 55 | Subdivision Desc: | ACORN WOOD PHASE I | ||||||||||
Range: | 06 | Plat Book End Page#: | 56 | ||||||||||||
Description: | Lot Number: | 13 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Name: | Alpha Index: | Address: | |
CAROLYN L JEANES | JEANES CAROLYN L | 1915 ACORNWOOD DR | |
OLIVE BRANCH | |||
MS | |||
38654 |
Name: | Alpha Index: | Address: | |
CHERYL RILEY HARRIS | HARRIS CHERYL RILEY | 1915 ACORNWOOD DR | |
OLIVE BRANCH | |||
MS | |||
38654 |