Docket/Book/Page: W/ 833/ 509 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
FELICIA D SMITH | SMITH FELICIA D | 212 FENWICK CT | |
BRANDON | |||
MS | |||
39042 |
Name: | Alpha Index: | Address: | |
MARKAVIOUS TYSON | TYSON MARKAVIOUS | 10767 WELLINGTON DR | |
OLIVE BRANCH | |||
MS | |||
38654 |
Section: | 02 | Plat Book#: | 89 | Subdivision Code: | 2.06.1.02.15.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 47 | Subdivision Desc: | LEXINGTON CROSSING SEC C | ||||||||||
Range: | 06 | Plat Book End Page#: | 0 | ||||||||||||
Description: | Lot Number: | 182 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |
Name: | Alpha Index: | Address: | |
FELICIA D COX | COX FELICIA D | 212 FENWICK CT | |
BRANDON | |||
MS | |||
39042 |