Docket/Book/Page: W/ 856/ 43 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
WILLIAM E PASS JR | PASS WILLIAM E | 7040 WINDSTONE SUITE | |
OLIVE BRANCH | |||
MS | |||
38654 |
Name: | Alpha Index: | Address: | |
JEREMY DUGGER | DUGGER JEREMY | 7109 HARRIER DR E | |
OLIVE BRANCH | |||
MS | |||
38654 |
Section: | 02 | Plat Book#: | 101 | Subdivision Code: | 2.06.1.02.18.0 | ||||||||||
Township: | 02 | Plat Book Beg. Page#: | 38 | Subdivision Desc: | |||||||||||
Range: | 06 | Plat Book End Page#: | 0 | ||||||||||||
Description: | Lot Number: | 4 | |||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |