Docket/Book/Page: W/ 867/ 704 | Click For PDF Image | ||||||||||||||||||||||||||||||||||
|
|
|
|
Name: | Alpha Index: | Address: | |
GREEN LIGHTS INVESTMENTS LLC | GREEN LIGHTS INVESTM | 315 W CHERRY CIRCLE | |
MEMPHIS | |||
TN | |||
38117 |
Name: | Alpha Index: | Address: | |
OAK TREE LLC | OAK TREE LLC | PO BOX 565 | |
HERNANDO | |||
MS | |||
38632 |
Section: | 24 | Plat Book#: | 77 | Subdivision Code: | 1.08.6.24.25.0 | ||||||||||
Township: | 01 | Plat Book Beg. Page#: | 16 | Subdivision Desc: | AIRPORT INDUSTRIAL PARK PBP LOT 2 | ||||||||||
Range: | 08 | Plat Book End Page#: | 17 | ||||||||||||
Description: | Lot Number: | 2 | A | ||||||||||||
Qtr Section: | NE | NW | SE | SW | |||||||||||
Find Tax Appraisal Record |