Subdivision Search

Subdivision Name 
 
Subdivision Code Subdivision Name Beg. Lot# End. Lot# Plat Book#/Page#
Select 308613884 A AND J'S ONE STOP 1 2 23/04
Select 206420010 A E ALLISON A/1ST REC 1-7 1 7 07/40
Select 206420020 A E ALLISON B 8-20 8 20 07/42
Select 206420030 A E ALLISON C/1ST REV 21-40 21 40 07/47
Select 206420040 A E ALLISON D/1ST REV 41-49 41 49 08/06
Select 207929050 A J JOHNSON 1-2 1 2 76/23
Select 206828030 ACORN WOOD B LOT 15 15 15 28/01
Select 206828020 ACORN WOOD PH I 6-14 6 14 21/55
Select 106931230 ACREE LOT 1 1 1 88/13
Select 307418513 ACREE PLACE 1-44 44A-60 1 60 8/35
Select 307419010 ACREE PLACE 61-84 61 84 08/35
Select 207827040 ADAY B/1ST REV 11-16 11 16 08/32
Select 207827030 ADAY 1-10 1 10 08/02
Select 206102160 ADVANCE ELECTRIC/IST REV LOT 1 1 1 18/01
Select 208306080 AGNER LOT 1 1 1 85/04
Select 208306100 AGNER 4 LOT/1ST REV LOTS 2&3 2 2 14/47
Select 208306090 AGNER 4 LOT/2ND REV LOTS 2&4 2 4 18/22
Select 108624250 AIRPORT IND PK PBP DIV LOT 2 2 2 14/25
Select 108624240 AIRPORT IND PK PBP LOTS 3-8 3 8 84/30
Select 108624260 AIRPORT IND PK PBP LOTS 9-11 9 11 86/10

Previous 20   Next 20