Subdivision Search

Subdivision Name 
Subdivision Code Subdivision Name Beg. Lot# End. Lot# Plat Book#/Page#
Select 3.08.6.13.88.4 A AND J'S ONE STOP 1 2 23/04
Select 2.06.4.20.01.0 A E ALLISON A/1ST REC 1-7 1 7 07/40
Select 2.06.4.20.02.0 A E ALLISON B 8-20 8 20 07/42
Select 2.06.4.20.03.0 A E ALLISON C/1ST REV 21-40 21 40 07/47
Select 2.06.4.20.04.0 A E ALLISON D/1ST REV 41-49 41 49 08/06
Select 2.07.9.29.05.0 A J JOHNSON 1-2 1 2 76/23
Select 2.06.8.28.03.0 ACORN WOOD B LOT 15 15 15 28/01
Select 2.06.8.28.02.0 ACORN WOOD PH I 6-14 6 14 21/55
Select 1.06.9.31.23.0 ACREE LOT 1 1 1 88/13
Select 3.07.4.18.51.3 ACREE PLACE 1-44 44A-60 1 60 8/35
Select 3.07.4.19.01.0 ACREE PLACE 61-84 61 84 08/35
Select 2.07.8.27.04.0 ADAY B/1ST REV 11-16 11 16 08/32
Select 2.07.8.27.03.0 ADAY 1-10 1 10 08/02
Select 2.06.1.02.16.0 ADVANCE ELECTRIC/IST REV LOT 1 1 1 18/01
Select 2.08.3.06.08.0 AGNER LOT 1 1 1 85/04
Select 2.08.3.06.10.0 AGNER 4 LOT/1ST REV LOTS 2&3 2 2 14/47
Select 2.08.3.06.09.0 AGNER 4 LOT/2ND REV LOTS 2&4 2 4 18/22
Select 1.08.6.24.25.0 AIRPORT IND PK PBP DIV LOT 2 2 2 14/25
Select 1.08.6.24.24.0 AIRPORT IND PK PBP LOTS 3-8 3 8 84/30
Select 1.08.6.24.26.0 AIRPORT IND PK PBP LOTS 9-11 9 11 86/10

Previous 20   Next 20