Subdivision Search

Subdivision Name 
Subdivision Code Subdivision Name Beg. Lot# End. Lot# Plat Book#/Page#
Select 1.07.4.20.05.0 ALEXANDER 1-11 1 11 26/45
Select 1.06.8.27.02.0 ALEXANDERS RIDGE PH I 1-77 1 77 70/15
Select 1.06.8.27.03.0 ALEXANDERS RIDGE PH II A 78-92 100-129 78 129 75/29
Select 1.06.8.27.05.0 ALEXANDERS RIDGE PH II B 93-99 93 99 77/27
Select 1.06.8.27.06.0 ALEXANDERS RIDGE PH III 130-148 151-198 130 198 81/34
Select 3.07.1.12.01.0 ALICE WRIGHT 1-2 1 2 77/31
Select 2.06.1.11.15.0 ALLAUDDIN 1-2 1 2 10/34
Select 3.06.5.22.01.0 ALLEN FARMS A 1-10 1 10 78/05
Select 3.06.5.22.02.0 ALLEN FARMS B 11&21 11 21 97/08
Select 3.06.5.21.01.0 ALLEN FARMS B 12-20 11 21 97/08
Select 3.06.7.35.07.0 ALLEN ROAD FARMS 1-4 1 4 79/01
Select 1.08.9.32.01.0 ALLEN SEC A 1-5 1 15 01/45
Select 1.08.9.32.02.0 ALLEN SEC B 16-44 16 44 01/41
Select 1.08.9.32.03.0 ALLEN SEC C 45-61 45 61 02/07
Select 1.06.9.29.28.0 ALLENDALE COMMERCIAL LOT 1 1 1 10/09
Select 1.06.9.29.22.0 ALLENDALE COMMERCIAL LOT 3 3 3 79/50
Select 1.06.9.29.21.0 ALLENDALE PH I 1-28 1 28 73/30
Select 1.06.9.29.29.0 ALLENDALE PH 3 75-77 75 77 15/21
Select 1.06.4.20.19.0 ALLENDALE PH 3 78-79 78 79 15/21
Select 1.06.4.20.20.0 ALLENDALE PH 4 80 82 19/04

Previous 20   Next 20