Subdivision Search

Subdivision Name 
Subdivision Code Subdivision Name Beg. Lot# End. Lot# Plat Book#/Page#
Select 1.08.6.24.23.0 AIRPORT IND PK PBP 1ST REV LOT 1 1 1 76/26
Select 1.07.9.30.14.0 AIRWAYS COMM CENTER 2 & 3 REV 1-10 1 10 78/19
Select 1.07.9.30.30.0 AIRWAYS GARDENS COMM 1ST/2ND REC 1-17 1 17 02/19
Select 3.07.4.19.05.0 AL WILLIAMS BAIL BONDS PH 1 LOT 1 1 1 13/32
Select 1.06.9.32.03.0 ALBERT NELSON 1-4 1 4 30/48
Select 2.08.1.11.03.0 ALDEN STATION A 1-46 1 46 41/43
Select 2.08.1.11.04.0 ALDEN STATION B 47-79 47 79 53/38
Select 2.08.1.11.05.0 ALDEN STATION D 95-96 95 96 56/48
Select 2.08.1.11.07.0 ALDEN STATION E 97-140 97 140 69/16
Select 2.08.1.11.11.0 ALDEN STATION F 141-170 141 170 93/29
Select 1.06.9.30.23.0 ALDI ADD TO OLIVE BRANCH 2ND REV 1 2 18/26
Select 1.06.8.27.12.0 ALEXANDER CROSS COMM PHASE 2 LOT 2 2 2 19/15
Select 1.06.8.27.04.0 ALEXANDER CROSS PH I 1-63 PRD 1 63 77/25
Select 1.06.8.27.10.0 ALEXANDER CROSS PH IV 162-229 PRD 162 229 98/04
Select 1.06.8.27.07.0 ALEXANDER CROSS PH 2 64-103 64 103 87/08
Select 1.06.8.27.09.0 ALEXANDER CROSS PH3 1ST REV 104-161 104 161 91/41
Select 1.06.8.27.11.0 ALEXANDER CROSSING COMM PH 1 1 1 16/38
Select 1.06.8.27.13.0 ALEXANDER CROSSING PHASE V 230 234 26/47
Select 1.06.9.30.25.0 ALEXANDER FAMILY DENTISTRY LOT 1 1 1 14/49
Select 1.06.5.22.31.0 ALEXANDER PLACE 1-115 1 115 87/22

Previous 20   Next 20